IcecatId | 33375451 |
Title | Canon PIXMA TS5051 Inkjet 12.6 ppm 4800 x 1200 DPI A4 Wi-Fi |
Brand | Canon |
BrandLogo | https://images.icecat.biz/img/brand/thumb/10_fd5094669a0f46b38f3d5d0f20b8a150.jpg |
BrandName | Canon |
ProductName | TS5051 |
BrandPartCode | 1367C026 |
CategoryID | 304 |
Value | PIXMA |
Language | EN |
ProductFamilyID | 61818 |
SeriesID | 1 |
ID | 54030518 |
LongProductName | PIXMA TS5051 - 4800 x 1200 dpi, Scan CIS 1200 x 2400 dpi, 7.5cm LCD, Hi-Speed USB, Wi-Fi, AC 100-240V, 50/60Hz |
URL | https://www.canon.co.uk/printers/inkjet/pixma/pixma_ts5050_series/ |
WarrantyInfo | 2 years |
Updated | 2017-03-27 15:23:24 |
ShortSummaryDescription | Canon PIXMA TS5051, Inkjet, Colour printing, 4800 x 1200 DPI, A4, Direct printing, White |
LongSummaryDescription | Canon PIXMA TS5051. Print technology: Inkjet, Printing: Colour printing. Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 9 ppm. Copying: Colour copying, Scanning: Colour scanning. Optical scanning resolution: 1200 x 2400 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White |
Print technology | Inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | N |
Number of print cartridges | 5 |
Market positioning | Home & Office |
Printing colours | Black,Cyan,Magenta,Pigment black,Yellow |
Economical printing | Y |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 12.6 ppm |
Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2 |
PC free copying | Y |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed |
Scan technology | CIS |
Scan to | Cloud |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Paper input type | Paper tray |
Maximum input capacity | 100 sheets |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Envelopes,Glossy paper,Matte paper,Photo paper,Plain paper |
ISO A-series sizes (A0...A9) | A4,A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal |
Envelopes sizes | 10,DL |
Photo paper sizes | 10x15,13x18,20x25 |
Borderless printing media sizes | 10x15,13x18,20x25,A4,Letter |
Standard tray media weight | 64 - 105 g/m² |
Recommended media weight | 64 - 105, 300 g/m² |
Card reader integrated | Y |
Compatible memory cards | SD,SDHC |
Printing noise level | 44.5 dB |
Minimum storage drive space | 1500 MB |
Direct printing | Y |
Standard interfaces | USB,Wireless LAN |
USB port | Y |
USB 2.0 ports quantity | 1 |
PictBridge | Y |
Wi-Fi | Y |
Ethernet LAN | N |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | WEP,WPA-PSK,WPA2-PSK |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Mopria Print Service |
Power consumption (copying) | 12 W |
Power consumption (standby) | 1.6 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 15 - 30 °C |
Product colour | White |
Built-in display | Y |
Display | LCD |
Display diagonal | 7.49 cm (2.95 |
Colour display | Y |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows RT,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Mobile operating systems supported | Android,Windows 10 Mobile,Windows RT,iOS |
Drivers included | Y |
Downloadable software | Easy-WebPrint EX |
Bundled software | MP Driver including Scanning Utility My Image Garden with Full HD Movie Print Quick Menu |
Width | 372 mm |
Depth | 315 mm |
Height | 126 mm |
Weight | 5.5 kg |
Keine Erfahrungsberichte vorhanden